Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3409 Broadleaf Lane 4 3 2,866 $833,275 $290 29 days
3388 Kayelin Court 4 4 2,427 $750,000 $309 29 days
3378 Ravinewood Court Unit 20 3 3 2,658 $745,000 $280 28 days
3073 Deer Haven Court 5 4 3,916 $729,900 $186 6 days
2480 Cedar West Drive 6 4 3,925 $700,000 $178 6 days
8465 Ravinewood Drive Unit 2 3 3 2,377 $646,750 $272 28 days
8206 Eagle Peak Drive 4 3 2,479 $599,900 $241 18 days
8305 Eagle Peak Drive 4 3 2,408 $599,900 $249 138 days
8288 Eagle Peak Drive 4 3 2,675 $589,900 $220 327 days
3173 Braeburn Drive Unit 17 3 3 1,678 $575,000 $342 55 days
3375 Eagle Peak Drive 4 3 2,424 $569,900 $235 139 days
3113 Lowingside Drive 4 4 3,262 $529,000 $162 118 days
1468 Maplewood Drive Unit 9 3 3 2,228 $519,900 $233 16 days
3097 Brayridge Drive 3 3 1,532 $469,900 $306 71 days
2482 Willow View Drive 4 4 2,552 $439,900 $172 22 days
7439 Eastlane Avenue 4 3 1,940 $420,000 $216 46 days
8787 Brayridge Drive 3 3 2,059 $420,000 $203 98 days
7719 Emberly Drive 5 3 2,588 $415,000 $160 37 days
2160 Tulip Lane 4 2 2,630 $414,900 $157 35 days
1511 Springbrook Drive 3 2 1,376 $400,000 $290 123 days
7307 21st Avenue 4 3 2,451 $399,000 $162 21 days
7254 Harmon Lane 3 2 1,886 $389,900 $206 14 days
1024 Cypress Drive 4 2 1,512 $385,000 $254 1 day
7494 Louise Avenue 3 2 1,932 $379,900 $196 28 days
8907 Barrington Lane Unit 28 3 4 2,105 $370,000 $175 8 days
Average: 3.6 2.8 2,175 $446,434 $217 64 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3262 Barett Ridge 5 5 4,272 $825,000 $193 161 days
3071 Deer Haven Court 4 4 3,324 $729,900 $219 1 day
3104 Brayridge Drive Unit 7 3 3 3,059 $699,900 $228 23 days
3337 Eagle Peak Drive 5 4 3,080 $599,900 $194 60 days
8618 Cedar Lake Drive 3 3 3,050 $530,000 $173 21 days
8302 Bauerridge Avenue 3 3 1,805 $529,900 $293 46 days
1861 Pine Grove Drive 4 3 2,692 $499,000 $185 18 days
1500 Poppy Point Drive 2 2 1,613 $474,900 $294 108 days
913 Golfside Court 4 4 3,424 $435,000 $127 0 days
2430 Oak Hollow Drive 5 3 2,333 $415,000 $177 14 days
8285 Wallinwood Springs Drive Unit 8 3 3 2,956 $400,000 $132 0 days
597 Baldwin Street N/A 2 N/A $399,900 Unknown 6 days
6339 Orchid Drive 4 2 2,064 $394,000 $190 0 days
7747 Park Lane Avenue 3 2 2,494 $389,900 $156 2 days
7309 Roselane Avenue 3 2 1,465 $389,000 $265 3 days
6598 Cedar Grove Trail Unit 122 2 3 2,300 $384,900 $167 6 days
6597 Cedar Grove Trail 2 3 2,300 $379,900 $165 2 days
8924 Barrington Lane Unit 40 3 4 2,240 $365,000 $162 8 days
7381 Sunset Avenue 4 3 2,106 $330,000 $156 38 days
7695 Hazel Drive 3 2 N/A $330,000 Unknown 0 days
2969 Bauer Road 3 2 1,613 $320,000 $198 7 days
7643 Park Lane Avenue 5 2 2,564 $319,000 $124 7 days
7749 Henry Avenue 2 1 1,854 $310,000 $167 9 days
7656 Hazel Drive 2 1 816 $284,900 $349 21 days
840 Glenwood Street 4 2 1,425 $280,000 $196 12 days
Average: 3.2 2.5 2,157 $400,656 $194 21 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8769 Cedar Lake Drive 5 5 4,276 $1,595,000 $1,600,000 $374 5 days 8/24/26
8985 24th Avenue 4 6 4,900 $1,375,000 $1,270,000 $259 56 days 6/29/26
8614 24th Avenue 5 4 5,528 $1,250,000 $1,200,000 $217 75 days 7/31/26
9121 24th Avenue 4 5 3,532 $999,777 $955,000 $270 15 days 10/23/26
2762 Fillmore Street 4 3 3,710 $949,900 $905,000 $243 18 days 8/31/26
8484 24th Avenue 5 4 3,726 $790,000 $782,500 $210 34 days 7/21/26
7811 Cardinal Drive 7 4 4,972 $749,900 $780,900 $157 5 days 9/18/26
9381 28th Avenue 4 4 2,605 $764,000 $770,000 $295 97 days 8/13/26
3035 View Point Street SW 5 4 3,598 $757,000 $757,000 $210 6 days 8/3/26
8432 Ravinewood Drive 4 3 2,655 $741,830 $744,915 $280 208 days 10/13/26
3408 Broadleaf Lane 4 3 2,683 $734,440 $734,440 $273 0 days 8/30/26
3397 Broadleaf Lane Unit 25 4 4 3,297 $727,350 $727,350 $220 8 days 9/3/26
3370 Ravinewood Court Unit 19 4 3 2,730 $708,490 $721,690 $264 73 days 7/29/26
2937 Baywood Drive 3 3 3,162 $685,000 $718,000 $227 4 days 5/26/26
8422 Ravinewood Drive Unit 31 3 3 2,655 $717,600 $717,600 $270 278 days 6/26/26
3399 Ravinewood Ct Unit 9 2 2 1,706 $623,625 $704,132 $412 216 days 5/29/26
3361 Box Elder Drive 5 4 3,452 $714,900 $700,000 $202 39 days 5/19/26
3086 Blairwood 6 5 4,072 $699,999 $683,000 $167 34 days 8/24/26
8481 Ravinewood Drive 3 3 2,272 $644,590 $644,590 $283 21 days 4/29/26
3338 Eagle Peak Drive 5 4 3,410 $649,900 $635,000 $186 7 days 9/16/26
3362 Eagle Peak Court 5 3 2,838 $614,900 $620,000 $218 1 day 8/24/26
3012 Hunters Drive SW 4 4 3,021 $550,000 $606,000 $200 4 days 6/26/26
3349 Box Elder Drive 4 3 2,879 $599,900 $600,000 $208 4 days 8/21/26
8825 Emerado Road 5 4 2,900 $595,000 $600,000 $206 9 days 6/12/26
2678 Hawthorne Court 5 5 3,256 $599,000 $600,000 $184 28 days 5/13/26
Average: 3.4 2.5 2,068 $425,275 $428,943 $214 18 days
Viewing 1 - 25 of 188
Viewing 1 - 25 of 188

How much is your home worth?

...get instant property value now!


©2026, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on