Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11744 E Grand River Avenue 4 5 5,170 $679,000 $131 81 days
6789 Sycamore Lane 4 3 4,322 $645,000 $149 0 days
8846 Chicory Lane 5 4 2,707 $574,832 $212 0 days
6989 Lyons Road 4 4 3,096 $529,900 $171 0 days
7998 E Grand River Avenue N/A N/A N/A $400,000 Unknown 33 days
9198 Shimano Drive 3 2 1,357 $379,900 $279 160 days
340 Barley Avenue 4 3 2,537 $315,000 $124 8 days
226 Grape Street 3 2 1,542 $269,000 $174 0 days
523 E Bridge Street 4 2 2,282 $250,000 $109 0 days
10952 Frost Road 3 2 1,456 $210,000 $144 167 days
10924 E Grand River Avenue N/A N/A N/A $170,000 Unknown 133 days
11118 E Grand River Avenue 2 2 1,152 $160,000 $138 77 days
735 Looking Glass Avenue 2 1 1,166 $149,900 $128 0 days
302 Blossom Drive N/A N/A N/A $125,000 Unknown 161 days
V/l Eagle Rest N/A N/A N/A $98,500 Unknown 295 days
720 Brush Street 2 1 1,030 $94,900 $92 152 days
507 E Grand River Avenue N/A N/A N/A $59,900 Unknown 0 days
Mountainmint Circle N/A N/A N/A $56,500 Unknown 0 days
Frost Road N/A N/A N/A $46,900 Unknown 0 days
Average: 3.3 2.6 2,318 $274,433 $154 92 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 4 4,420 $846,000 $191 0 days
8446 Carriage Lane 4 4 4,180 $799,900 $191 0 days
8472 Carriage Lane 6 4 4,961 $799,000 $158 0 days
8536 Carriage Lane 4 3 1,652 $650,000 $393 53 days
8536 Carriage Lane 4 3 2,428 $650,000 $267 47 days
11678 E Grand River Avenue 5 4 3,301 $649,900 $184 0 days
10099 Cutler Road 3 1 3,026 $625,000 $153 0 days
10350 Peake Road N/A N/A N/A $599,900 Unknown 0 days
7133 Eagle Rest Drive 5 3 3,325 $595,000 $165 0 days
15027 W Cutler Road 2 2 1,736 $550,000 $302 0 days
11849 S Keefer Highway 3 3 2,273 $550,000 $215 0 days
7740 Cedarbrook Trail 4 4 2,497 $540,000 $218 0 days
10582 Cutler Road 4 3 3,328 $504,900 $145 0 days
7548 E Ionia Road 3 2 1,646 $499,900 $303 13 days
7548 E Ionia Road 3 2 1,646 $499,900 $303 0 days
9020 Newman Drive 4 2 2,249 $495,000 $217 0 days
9045 Newman Drive 5 3 3,266 $489,900 $150 0 days
1175 Maynard Road 3 2 2,075 $475,000 $214 0 days
347 Looking Glass Avenue 4 3 2,259 $465,000 $205 88 days
7390 Juniper Lane 3 3 2,458 $440,000 $179 0 days
8480 Riverest Drive 3 2 2,269 $439,000 $182 0 days
8433 Riverbend Drive 4 4 2,339 $429,900 $181 0 days
12041 Charlotte Highway 4 3 2,050 $429,900 $212 0 days
120 Rindle Bluff Drive 4 3 3,696 $425,000 $116 0 days
4874 E Grand River Avenue 3 3 2,067 $424,900 $193 0 days
Average: 3.2 2.1 1,885 $279,399 $164 56 days
Viewing 1 - 25 of 216
Viewing 1 - 25 of 216
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11678 E Grand River Avenue 5 4 3,301 $649,900 $610,000 $184 316 days 7/8/26
8924 Chicory Lane 3 3 2,422 $549,900 $559,900 $231 23 days 4/30/26
9933 E Grand River Avenue 4 2 2,252 $495,000 $508,500 $225 4 days 6/5/26
10299 Frost Road 4 2 4,336 $450,000 $461,500 $106 12 days 6/1/26
4874 E Grand River Avenue 3 3 2,067 $424,900 $400,000 $193 16 days 10/13/26
5021 Emery Road 4 2 N/A $389,900 $389,900 Unknown 50 days 7/27/26
9341 Shimano Drive 3 2 1,488 $387,500 $386,300 $259 155 days 5/8/26
7077 Penn Court 5 3 2,680 $379,900 $380,000 $141 36 days 6/18/26
10975 E Grand River Avenue 5 2 N/A $293,000 $320,000 Unknown 66 days 8/5/26
973 Maynard Road 3 3 1,784 $369,000 $315,000 $176 51 days 9/18/26
876 Riverside Drive 3 1 1,585 $300,000 $303,000 $191 7 days 8/20/26
6898 Maynard Road 3 3 2,094 $282,500 $297,000 $141 5 days 8/13/26
8511 Riverest Drive 3 2 1,609 $300,000 $265,000 $164 50 days 4/27/26
106 Park Street 3 3 1,431 $257,500 $256,250 $179 5 days 6/4/26
400 Quarterline Street 3 1 1,708 $250,000 $250,000 $146 9 days 7/10/26
118 Caroline Street 3 2 1,504 $239,900 $247,100 $164 59 days 7/8/26
407 S Lincoln Street 3 2 1,464 $249,900 $243,000 $165 15 days 7/9/26
708 Brush Street 4 2 1,524 $250,000 $242,000 $158 23 days 4/29/26
632 Academy Street 2 1 1,470 $240,000 $240,000 $163 0 days 9/1/26
455 Divine Highway 2 2 1,042 $199,900 $225,000 $215 4 days 7/9/26
E Portland Road N/A N/A N/A $225,000 $195,000 Unknown 84 days 10/2/26
632 Hill Street 3 1 1,304 $195,000 $183,000 $140 52 days 8/14/26
507 Quarterline Street 2 1 587 $175,000 $175,000 $298 3 days 9/1/26
5438 Ionia Road 2 1 880 $162,000 $175,000 $198 3 days 7/20/26
V/L Frost Road N/A N/A N/A $150,000 $150,000 Unknown 14 days 6/1/26
Average: 3.3 2.1 1,785 $281,844 $278,394 $161 49 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

How much is your home worth?

...get instant property value now!


©2026, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on