Market report, updated
Search in the subdivision of Macatawa Legends
Over the last 6 months, homes sold for 98.4% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 3.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14205 Phoenix PlaceHolland, MI 49424 | 3 | 3 | 2,176 | $629,900 | $289 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14161 Georgian Bay DriveHolland, MI 49424 | 4 | 4 | 3,948 | $840,000 | 98.8% | $212 | 26 days | Oct 19, 2026 |
| 4704 Macatawa Legends BoulevardHolland, MI 49424 | 2 | 3 | 1,596 | $454,900 | 100.0% | $285 | 4 days | Oct 9, 2026 |
| 14260 Georgian Bay DriveHolland, MI 49424 | 5 | 4 | 3,644 | $715,000 | 98.6% | $196 | 5 days | Oct 1, 2026 |
| 4661 Macatawa Legends Boulevard Unit 3Holland, MI 49424 | 2 | 2 | 2,007 | $478,500 | 97.7% | $238 | 47 days | Sep 4, 2026 |
| 4668 Macatawa Legends Boulevard Unit 6Holland, MI 49424 | 3 | 4 | 2,346 | $460,000 | 96.7% | $196 | 4 days | Aug 26, 2026 |
| 14006 Bradshaw ParkHolland, MI 49424 | 2 | 2 | 1,892 | $630,000 | 98.5% | $332 | 3 days | Aug 17, 2026 |
| 4616 Harkemas Creek DriveHolland, MI 49424 | 4 | 3 | 2,689 | $900,000 | 97.8% | $334 | 55 days | Aug 7, 2026 |
| 14193 Phoenix PlaceHolland, MI 49424 | 2 | 3 | 2,160 | $550,000 | 98.2% | $254 | 3 days | Jul 31, 2026 |
| 14052 Phoenix PlaceHolland, MI 49424 | 2 | 2 | 1,955 | $601,000 | 100.3% | $307 | 4 days | Jul 31, 2026 |
| 4401 Grand PointHolland, MI 49424 | 6 | 5 | 3,700 | $935,000 | 99.5% | $252 | 30 days | Jul 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

©2026, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on