Market report, updated
Search in the subdivision of Eastbridge
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4019 Eastbridge RoadStockbridge, MI 49285 | 2 | 2 | 1,340 | $299,900 | $223 | 86 days |
| 4011 Eastbridge CircleStockbridge, MI 49285 | 3 | 3 | 2,502 | $304,900 | $121 | 102 days |
| 4017 Eastbridge CircleStockbridge, MI 49285 | 2 | 2 | 1,340 | $285,000 | $212 | 0 days |
| 4033 Eastbridge Circle RoadStockbridge, MI 49285 | 3 | 3 | 2,300 | $299,000 | $130 | 18 days |
| 4057 Eastbridge CircleStockbridge, MI 49285 | 2 | 2 | 1,374 | $350,000 | $254 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
8 of 9 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4053 Eastbridge RoadStockbridge, MI 49285 | 2 | 2 | 1,374 | $332,500 | $241 | 0 days |
| 4012 Eastbridge CircleStockbridge, MI 49285 | 3 | 3 | 2,464 | $275,000 | $111 | 0 days |
| 4059 Eastbridge CircleStockbridge, MI 49285 | 2 | 2 | 1,374 | $350,000 | $254 | 0 days |
| 4049 Eastbridge CircleStockbridge, MI 49285 | 2 | 2 | 1,374 | $332,500 | $241 | 0 days |
| 4047 Eastbridge CircleStockbridge, MI 49285 | 2 | 2 | 1,374 | $332,500 | $241 | 0 days |
| 4015 Eastbridge CircleStockbridge, MI 49285 | 2 | 2 | 1,286 | $278,000 | $216 | 0 days |
| 4012 Eastbridge CircleStockbridge, MI 49285 | 3 | 3 | 2,464 | $269,000 | $109 | 0 days |
| Address not availableStockbridge, MI 49285 | 2 | 2 | 1,300 | $272,000 | $209 | 0 days |
| 4009 Eastbridge CircleStockbridge, MI 49285 | 2 | 2 | 1,286 | $245,000 | $190 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

©2026, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on