Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18101 Sheldon Road 6 12 14,833 $7,999,900 $539 78 days
17740 Beck Road 5 5 6,580 $4,588,000 $697 46 days
18939 Bella Vista Court 4 7 9,289 $3,490,000 $375 195 days
47103 Timber Lane Street 4 6 6,642 $2,924,000 $440 23 days
41074 7 Mile Road N/A N/A N/A $2,400,000 Unknown 30 days
48554 STONERIDGE Drive 4 6 5,807 $2,100,000 $361 44 days
19821 Westhill Street 4 4 4,900 $1,900,000 $387 49 days
19127 Maybury Meadow Court 4 4 5,305 $1,759,900 $331 0 days
18218 Clairmont Circle E 4 6 6,334 $1,500,000 $236 105 days
46068 Sunset St. 4 4 4,611 $1,495,000 $324 77 days
44023 Cypress Point Drive 5 5 6,470 $1,395,000 $215 38 days
16324 Brook Trout Lane 4 5 5,771 $1,249,000 $216 38 days
18777 Stonewater Boulevard 4 4 5,582 $999,999 $179 10 days
Beck Road N/A N/A N/A $988,000 Unknown 46 days
47103 Timberlane Street N/A N/A N/A $987,000 Unknown 22 days
47103 Timberlane Street 4 6 3,557 $987,000 $277 23 days
15396 Bay Hill Drive 4 4 4,317 $949,900 $220 127 days
631 Fairbrook Street 3 3 3,428 $899,000 $262 8 days
15899 Winding Creek Court 3 4 3,009 $860,000 $285 21 days
16988 Forest Edge Court 3 4 3,228 $850,000 $263 3 days
47861 Fieldstone Drive 4 5 3,599 $849,900 $236 53 days
17190 Tall Pines Court 4 4 4,344 $815,000 $187 29 days
49770 7 Mile Road 4 4 3,587 $799,000 $222 94 days
39711 Manchester Court 4 3 3,863 $765,000 $198 12 days
17162 Princeton Lane 3 3 2,001 $749,900 $374 74 days
Average: 3.3 3.6 3,381 $951,448 $248 58 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18232 Shagbark Drive 5 7 8,633 $2,299,900 $266 14 days
18120 Shagbark Drive 5 6 7,178 $1,750,000 $243 20 days
50000 6 Mile Road N/A N/A N/A $1,400,000 Unknown 80 days
15838 Spyglass Drive 4 5 6,025 $1,295,000 $214 10 days
18133 Mission Point 4 5 4,477 $1,225,000 $273 57 days
18395 Pinebrook Drive 5 4 3,975 $1,115,000 $280 6 days
45778 FERMANAGH Drive 5 6 8,002 $899,000 $112 134 days
49136 Running Trout Lane 4 4 4,119 $865,000 $210 27 days
49566 Coldwater Ridge Drive 3 4 3,330 $786,732 $236 1 day
46450 Pickford Street 4 3 3,708 $750,000 $202 4 days
49507 Parkview Court 2 2 1,834 $691,175 $376 0 days
17103 Princeton Lane 2 2 1,881 $674,900 $358 3 days
49550 Coldwater Ridge Drive 3 3 2,280 $672,639 $295 6 days
16928 Boulder Drive 4 4 4,505 $650,000 $144 38 days
45042 Broadmoor Circle S 3 4 4,319 $650,000 $150 71 days
49695 Still Water Lane 3 3 2,135 $649,000 $303 31 days
44665 N Broadmoor Circle N 3 3 2,730 $624,500 $228 12 days
49565 Coldwater Ridge Drive 3 3 2,206 $599,000 $271 27 days
16460 Franklin Road 4 2 2,144 $550,000 $256 27 days
18048 Blue Heron Drive W 2 4 3,210 $525,000 $163 10 days
20216 Rippling Lane 3 3 2,289 $525,000 $229 55 days
49521 Coldwater Ridge Drive 3 3 2,206 $524,000 $237 3 days
49554 Coldwater Ridge Drive 3 3 1,994 $499,000 $250 43 days
49561 Coldwater Ridge Drive 3 3 1,994 $499,000 $250 8 days
49562 Coldwater Ridge Drive 3 3 1,904 $479,000 $251 66 days
Average: 3.1 3.3 2,990 $673,685 $224 33 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
47915 6 Mile Road N/A N/A N/A $4,250,000 $4,100,000 Unknown 39 days 7/21/26
17965 Beck Road 7 10 10,980 $3,499,900 $3,360,000 $306 112 days 8/25/26
48151 6 Mile Road N/A N/A N/A $6,000,000 $2,800,000 Unknown 27 days 9/24/26
19084 Chaumont Way 5 5 7,151 $2,550,000 $2,350,000 $328 26 days 8/6/26
46646 7 Mile Road 4 6 6,946 $2,495,000 $2,350,000 $338 21 days 7/22/26
18091 Peninsula Way 4 6 7,760 $2,200,000 $2,225,000 $286 3 days 6/22/26
17807 Stonebrook Drive 5 7 7,247 $2,100,000 $2,100,000 $289 28 days 9/9/26
46472 Shelley Pond Drive 4 6 8,873 $2,350,000 $2,075,000 $233 35 days 9/21/26
901 Spring Drive 6 6 8,186 $1,999,000 $1,855,000 $226 16 days 8/20/26
50682 Tamarack Trail 5 8 8,916 $1,800,000 $1,850,000 $207 5 days 5/15/26
0000 Beck Road N/A N/A N/A $1,425,000 $1,850,000 Unknown 324 days 6/29/26
18168 Shagbark Drive 6 7 8,048 $1,850,000 $1,825,000 $226 29 days 9/4/26
17905 Parkshore Drive 4 7 7,484 $1,900,000 $1,750,000 $233 59 days 6/30/26
46159 SUNSET Street 4 4 3,020 $1,497,000 $1,609,740 $533 296 days 9/25/26
15974 Augusta Court 5 6 7,290 $1,550,000 $1,600,000 $219 16 days 8/10/26
18878 Oak Leaf Lane 5 6 8,262 $1,800,000 $1,600,000 $193 38 days 5/8/26
49265 Parkshore Court 4 6 5,723 $1,585,000 $1,589,000 $277 6 days 5/11/26
17862 Parkshore Drive 4 6 6,900 $1,649,600 $1,550,000 $224 33 days 10/9/26
50162 Hidden Point Drive 5 6 6,753 $1,499,000 $1,550,000 $229 3 days 8/25/26
15868 Merion Court 4 6 7,123 $1,525,000 $1,500,000 $210 9 days 10/29/26
40360 Harmony Lane 4 4 5,288 $1,599,900 $1,500,000 $283 4 days 7/22/26
50437 TAMARACK Trail 5 5 6,441 $1,590,000 $1,500,000 $232 58 days 6/29/26
16035 Pine Valley Drive 4 5 5,051 $1,290,000 $1,375,000 $272 4 days 6/3/26
16156 Pine Valley Drive 4 5 6,062 $1,299,000 $1,365,000 $225 16 days 6/8/26
46287 Pickford Street 3 3 3,295 $1,325,000 $1,362,000 $413 8 days 6/30/26
Average: 3.4 3.5 3,413 $767,335 $748,651 $211 26 days
Viewing 1 - 25 of 226
Viewing 1 - 25 of 226

How much is your home worth?

...get instant property value now!


©2026, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on