Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6038 Valencia Boulevard 2 1 768 $119,900 $156 0 days
Average: 2.0 1.0 768 $119,900 $156 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6002 Valencia Boulevard 3 2 1,248 $174,500 $140 0 days
5949 Selfridge Boulevard 3 2 1,305 $165,000 $144 0 days
5923 Selfridge Boulevard 3 1 901 $147,900 $157 0 days
6062 Valencia Boulevard 2 1 912 $139,900 $155 0 days
5818 Valencia Boulevard 3 1 1,064 $135,200 $122 0 days
5961 Selfridge Boulevard 3 1 1,173 $134,900 $123 0 days
6028 Valencia Boulevard 3 1 864 $129,900 $150 0 days
5650 Hughes Road 3 1 960 $110,000 $66 0 days
5918 Valencia Boulevard 3 1 1,076 $110,000 $97 0 days
6063 Valencia Boulevard 2 1 768 $100,000 $130 0 days
5923 Selfridge Boulevard 2 1 770 $55,000 $49 0 days
Average: 2.7 1.2 1,003 $127,481 $126 84 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11


©2026, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on