Walden Pond Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1228 Academic Way 2 2 1,732 $219,900 $126 0 days
Average: 2.0 2.0 1,732 $219,900 $126 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1207 Academic Way 2 2 1,362 $209,900 $146 0 days
1206 Academic Way 2 2 1,456 $165,000 $109 0 days
1555 W Pond Drive Unit #30 2 2 1,080 $77,900 $67 0 days
1460 E Pond Drive Unit 30 2 2 1,080 $75,000 $62 0 days
1555 W Pond Drive Unit 13 2 2 1,080 $74,900 $63 0 days
1450 E Pond Drive Unit 23 2 2 1,080 $69,900 $62 0 days
1571 W Pond Drive Unit 20 2 2 1,080 $68,000 $60 0 days
1555 W Pond Drive Unit 20 2 2 1,080 $64,999 $60 0 days
1555 W Pond Drive Unit #10 2 2 1,080 $64,900 $53 0 days
1570 W Pond Drive Unit 14 2 2 1,080 $64,900 $56 0 days
Average: 1.9 2.0 1,098 $69,799 $61 72 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21


©2026, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on