Townsend on the Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12967 Townsend Drive Unit 211 2 2 1,159 $165,000 $142 0 days
Average: 2.0 2.0 1,159 $165,000 $142 63 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12947 Townsend Drive Unit 412 2 2 1,084 $170,000 $156 0 days
12923 Townsend Drive Unit 511 3 2 1,147 $168,000 $146 0 days
664 N Ivanhoe Avenue 2 1 917 $165,000 $174 0 days
12948 Townsend Unit 611 3 2 1,179 $164,900 $137 0 days
12967 Townsend Drive Unit 512 2 2 1,185 $163,900 $143 0 days
12907 Townsend Drive Unit 612 2 2 965 $163,000 $163 0 days
12947 Townsend Drive Unit 611 2 2 1,033 $160,000 $148 0 days
12967 Townsend Drive Unit 711 2 1 1,015 $155,000 $142 0 days
12948 Townsend Drive Unit 611 3 2 1,172 $154,900 $132 0 days
12907 Townsend Drive Unit 211 2 2 1,026 $149,999 $141 0 days
Average: 2.3 1.8 1,072 $161,469 $151 58 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


©2026, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on