Pacific Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2310 Grant Street 3 2 2,052 $225,000 $112 0 days
620 Pacific Parkway 3 2 1,246 $209,900 $168 7 days
2217 Grant Street 3 2 1,354 $209,900 $170 0 days
2319 Grant Street 3 2 1,761 $195,000 $114 0 days
554 Pacific Parkway 4 1 1,851 $189,900 $102 0 days
554 Pacific Parkway 2 1 1,217 $160,000 $110 0 days
637 Pacific Avenue 4 2 1,185 $125,000 $113 0 days
Average: 3.1 1.7 1,523 $187,814 $126 37 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


©2026, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on