McPherson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1726 W Lenawee Street 4 3 3,603 $399,900 $110 0 days
526 W Crane Street 4 2 1,550 $339,000 $218 1 day
1515 W Kalamazoo Street 3 2 2,111 $297,900 $141 10 days
1608 W Hillsdale Street 4 2 1,796 $289,900 $161 1 day
316 N Jenison Avenue 3 2 1,438 $199,999 $139 25 days
2100 Bruce Avenue 3 2 1,560 $199,000 $127 22 days
Average: 3.5 2.2 2,009 $287,616 $149 14 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 S Jenison Avenue 3 3 2,174 $349,900 $160 0 days
416 Carey Street 3 2 2,318 $330,000 $142 0 days
1615 W Ottawa Street 3 2 2,509 $319,900 $123 0 days
809 N Michigan Avenue 5 2 1,898 $319,900 $163 0 days
414 West Street 4 2 1,864 $309,900 $158 0 days
528 Everett Drive 4 2 2,298 $298,000 $129 0 days
437 S Verlinden Avenue 3 2 2,313 $289,900 $125 157 days
528 Everett Drive 4 2 2,298 $289,900 $124 0 days
2000 W Hillsdale Street 4 4 3,556 $285,000 $78 0 days
418 West Street 3 3 2,197 $279,900 $129 0 days
Average: 3.3 2.1 1,818 $215,351 $122 50 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79


©2026, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on