Espanore Addition Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 Fulton Place 4 2 2,030 $259,900 $128 0 days
Average: 4.0 2.0 2,030 $259,900 $128 27 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1601 Osborn Road 4 4 3,052 $319,900 $106 0 days
1581 N Genesee Drive 3 2 1,806 $259,900 $138 0 days
1801 S Genesee Drive 4 2 1,737 $255,000 $149 0 days
511 N Jenison Avenue 3 3 1,786 $249,900 $151 0 days
1519 Osborn Road 3 2 1,400 $249,900 $182 0 days
425 N Jenison Avenue 3 2 1,691 $209,900 $115 0 days
1613 Drexel Road 3 3 1,428 $209,000 $150 0 days
1522 S Genesee Drive 4 2 1,886 $199,900 $111 0 days
1528 Drexel Road 4 2 1,714 $192,000 $125 0 days
1711 Drexel Road 2 1 1,372 $184,900 $142 0 days
Average: 3.4 2.2 1,691 $206,792 $128 51 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14


©2026, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on