Market report, updated
Search in the subdivision of Emerald Estates
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1229 Kristina DriveCharlotte, MI 48813 | 3 | 2 | 1,302 | $269,900 | $207 | 0 days |
| 1058 Emerald Drive Unit 49Charlotte, MI 48813 | 3 | 3 | 2,120 | $285,000 | $134 | 50 days |
| 1272 Porter DriveCharlotte, MI 48813 | 3 | 2 | 1,692 | $249,900 | $147 | 0 days |
| 611 Angel CourtCharlotte, MI 48813 | 3 | 3 | 2,227 | $284,900 | $127 | 0 days |
| 5259 Golden CircleEast Lansing, MI 48823 | 3 | 3 | 2,430 | $350,000 | $144 | 0 days |
| 1171 Porter DriveCharlotte, MI 48813 | 3 | 3 | 1,754 | $265,000 | $151 | 0 days |
| 1150 Porter DriveCharlotte, MI 48813 | 3 | 3 | 1,158 | $254,000 | $219 | 0 days |
| 1334 Porter DriveCharlotte, MI 48813 | 3 | 3 | 1,190 | $264,900 | $222 | 0 days |
| 955 Emerald Drive Unit 35Charlotte, MI 48813 | 2 | 2 | 1,135 | $229,900 | $202 | 0 days |
| 1178 Kristina DriveCharlotte, MI 48813 | 3 | 3 | 2,122 | $285,000 | $134 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

©2026, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on