Buckingham Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4663 Sycamore Street 3 1 1,080 $225,000 $209 0 days
1906 Hamilton Street 3 1 2,012 $220,000 $108 0 days
1933 Hamilton Street 2 2 1,580 $219,900 $142 0 days
4695 Sycamore Street 3 2 1,133 $209,900 $185 22 days
1901 Cromwell Street 3 1 1,728 $209,900 $124 0 days
4721 Sycamore Street 3 2 1,480 $189,900 $121 0 days
No address 3 2 1,767 $189,000 $106 0 days
Average: 2.9 1.6 1,540 $209,085 $142 48 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


©2026, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on