Albright Woods Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5553 Canal Avenue SW Unit 64 2 2 1,560 $500,000 $320 198 days
5441 Albright Avenue SW 2 2 1,628 $499,500 $306 43 days
Average: 2.0 2.0 1,594 $499,750 $313 120 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5473 Albright Avenue SW Unit 33 2 2 1,628 $515,000 $515,000 $316 29 days 7/16/26
5460 Albright Avenue SW Unit 47 3 3 2,234 $525,000 $500,000 $223 356 days 8/12/26
5547 Canal Avenue SW Unit 63 3 3 2,075 $500,000 $495,000 $238 102 days 7/2/26
5454 Albright Avenue SW Unit 46 3 3 2,075 $495,000 $487,500 $234 257 days 6/3/26
5501 Canal Avenue SW Unit 60 2 2 1,484 $485,000 $485,000 $326 45 days 8/24/26
5546 Albright Avenue SW Unit 21 3 3 2,090 $490,000 $475,000 $227 169 days 5/18/26
5548 Albright Avenue SW Unit 22 2 2 1,484 $470,000 $462,000 $311 159 days 6/10/26
5561 Canal Avenue SW Unit 65 3 3 2,090 $450,000 $445,000 $212 389 days 3/31/26
Average: 2.6 2.6 1,895 $491,250 $483,062 $261 188 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


©2026, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on